NAV

GABELLI MERGER PLUS+ TRUST NAV

DATE Dividend
8/9/2023              Interim dividend of US$0.12 paid
25/4/2023              Interim dividend of US$0.12 paid
28/4/2022              Interim dividend of US$0.12 paid
3/2/2022              Interim dividend of US$0.12 paid
3/12/2021              Interim dividend of US$0.12 paid
29/10/2021              Interim dividend of US$0.12 paid
30/4/2021              Interim dividend of US$0.12 paid
28/1/2021              Interim dividend of US$0.12 paid
30/10/2020              Interim dividend of US$0.12 paid
31/7/2020              Interim dividend of US$0.12 paid
30/4/2020              Interim dividend of US$0.12 paid
30/1/2020              Interim dividend of US$0.12 paid
25/10/2019              Interim dividend of US$0.12 paid
26/7/2019              Interim dividend of US$0.12 paid
26/4/2019              Interim dividend of US$0.12 paid
30/1/2019              Interim dividend of US$0.12 paid
26/10/2018              Interim dividend of US$0.12 paid
31/7/2018               Interim dividend of US$0.12 paid
27/4/2018               Interim dividend of US$0.12 paid
31/1/2018 Interim dividend of US$0.23 paid

DATENAV/ShareMarket/Share $Market/Share GBP
04-23-24 $ 9.57 $ 9.00 6.01
04-22-24 $ 9.58 $ 9.00 6.01
04-19-24 $ 9.57 $ 9.00 6.01
04-18-24 $ 9.57 $ 9.00 6.01
04-17-24 $ 9.57 $ 9.00 6.01
04-16-24 $ 9.58 $ 9.00 6.01
04-15-24 $ 9.60 $ 9.00 6.01
04-12-24 $ 9.63 $ 9.00 6.01
04-11-24 $ 9.68 $ 9.00 6.01
04-10-24 $ 9.69 $ 9.00 6.01
04-09-24 $ 9.70 $ 9.00 6.01
04-08-24 $ 9.69 $ 9.00 6.01
04-05-24 $ 9.70 $ 9.00 6.01
04-04-24 $ 9.71 $ 9.00 6.01
04-03-24 $ 9.72 $ 9.00 6.01
04-02-24 $ 9.71 $ 9.00 6.01
03-28-24 $ 9.73 $ 9.00 6.01
03-27-24 $ 9.72 $ 9.00 6.01
03-26-24 $ 9.70 $ 9.00 6.01
03-25-24 $ 9.69 $ 9.00 6.01
03-22-24 $ 9.68 $ 9.00 6.01
03-21-24 $ 9.69 $ 9.00 6.01
03-20-24 $ 9.68 $ 9.00 6.01
03-19-24 $ 9.68 $ 9.00 6.01
03-18-24 $ 9.67 $ 9.00 6.01
03-15-24 $ 9.67 $ 9.00 6.01
03-14-24 $ 9.67 $ 9.00 6.01
03-13-24 $ 9.68 $ 9.00 6.01
03-12-24 $ 9.71 $ 9.00 6.01
03-11-24 $ 9.71 $ 9.00 6.01
03-08-24 $ 9.70 $ 9.00 6.01
03-07-24 $ 9.69 $ 9.00 6.01
03-06-24 $ 9.67 $ 9.00 6.01
03-05-24 $ 9.68 $ 9.00 6.01
03-04-24 $ 9.69 $ 9.00 6.01
03-01-24 $ 9.69 $ 9.00 6.01
02-29-24 $ 9.62 $ 9.00 6.01
02-28-24 $ 9.72 $ 9.00 6.01
02-27-24 $ 9.74 $ 9.00 6.01
02-26-24 $ 9.74 $ 9.00 6.01
02-23-24 $ 9.74 $ 9.00 6.01
02-22-24 $ 9.73 $ 9.00 6.01
02-21-24 $ 9.71 $ 9.00 6.01
02-20-24 $ 9.72 $ 9.00 6.01
02-19-24 $ 9.74 $ 9.00 6.01
02-16-24 $ 9.74 $ 9.00 6.01
02-15-24 $ 9.74 $ 9.00 6.01
02-14-24 $ 9.96 $ 9.00 6.01
02-13-24 $ 9.94 $ 9.00 6.01
02-12-24 $ 9.97 $ 9.00 6.01
02-09-24 $ 9.95 $ 9.00 6.01
02-08-24 $ 9.96 $ 9.00 6.01
02-07-24 $ 9.91 $ 9.00 6.01
02-06-24 $ 9.91 $ 9.00 6.01
02-05-24 $ 9.89 $ 9.00 6.01
02-02-24 $ 9.91 $ 8.75 6.01
02-01-24 $ 9.94 $ 7.00 6.01
01-31-24 $ 9.93 $ 7.00 6.01
01-30-24 $ 9.96 $ 7.00 6.01
01-29-24 $ 9.97 $ 7.00 6.01
01-26-24 $ 9.97 $ 7.00 6.01
01-25-24 $ 9.97 $ 7.00 6.01
01-24-24 $ 9.96 $ 7.00 6.01
01-23-24 $ 9.96 $ 7.00 6.01
01-22-24 $ 9.97 $ 7.00 6.01
01-19-24 $ 9.96 $ 7.00 6.01
01-18-24 $ 9.95 $ 7.00 6.01
01-17-24 $ 9.94 $ 7.00 6.01
01-16-24 $ 9.95 $ 8.50 6.01
01-15-24 $ 9.97 $ 8.50 6.01
01-12-24 $ 9.97 $ 8.50 6.01
01-11-24 $ 9.98 $ 8.50 6.01
01-10-24 $ 9.99 $ 8.50 6.01
01-09-24 $ 10.00 $ 8.50 6.01
01-08-24 $ 10.00 $ 8.50 6.01
01-05-24 $ 9.99 $ 8.50 6.01
01-05-24 $ 9.99 $ 8.50 6.01
01-04-24 $ 9.97 $ 8.50 6.01
01-04-24 $ 9.97 $ 8.50 6.01
01-04-24 $ 9.97 $ 8.50 6.01
01-04-24 $ 9.97 $ 8.50 6.01
01-03-24 $ 9.98 $ 8.50 6.01
01-02-24 $ 9.98 $ 8.50 6.01
12-29-23 $ 10.01 $ 8.50 6.01
12-28-23 $ 10.01 $ 8.50 6.01
12-27-23 $ 10.01 $ 8.50 6.01
12-22-23 $ 9.99 $ 8.50 6.01
12-21-23 $ 9.99 $ 8.50 6.01
12-20-23 $ 9.98 $ 8.50 6.01
12-19-23 $ 10.00 $ 8.50 6.01
12-18-23 $ 9.98 $ 9.00 6.01
12-15-23 $ 9.97 $ 9.00 6.01
12-14-23 $ 9.94 $ 9.00 6.01
12-13-23 $ 9.94 $ 9.00 6.01
12-12-23 $ 9.90 $ 9.00 6.01
12-11-23 $ 9.88 $ 9.00 6.01
12-08-23 $ 9.86 $ 9.00 6.01
12-07-23 $ 9.85 $ 9.00 6.01
12-06-23 $ 9.85 $ 9.00 6.01
12-05-23 $ 9.86 $ 9.00 6.01
12-04-23 $ 9.86 $ 9.00 6.01
12-01-23 $ 9.87 $ 9.00 6.01
11-30-23 $ 9.85 $ 9.00 6.01
11-29-23 $ 9.85 $ 9.00 6.01
11-28-23 $ 9.86 $ 9.00 6.01
11-27-23 $ 9.87 $ 9.00 6.01
11-24-23 $ 9.88 $ 9.00 6.01
11-23-23 $ 9.85 $ 9.00 6.01
11-22-23 $ 9.85 $ 9.00 6.01
11-21-23 $ 9.84 $ 9.00 6.01
11-20-23 $ 9.74 $ 9.00 6.01
11-17-23 $ 9.75 $ 9.00 6.01
11-16-23 $ 9.74 $ 9.00 6.01
11-15-23 $ 9.74 $ 9.00 6.01
11-14-23 $ 9.73 $ 9.00 6.01
11-13-23 $ 9.69 $ 9.00 6.01
11-10-23 $ 9.69 $ 9.00 6.01
11-09-23 $ 9.70 $ 9.00 6.01
11-08-23 $ 9.71 $ 9.00 6.01
11-07-23 $ 9.74 $ 9.00 6.01
11-06-23 $ 9.76 $ 9.00 6.01
11-03-23 $ 9.77 $ 9.00 6.01
11-02-23 $ 9.73 $ 9.00 6.01
11-01-23 $ 9.71 $ 9.00 6.01
10-31-23 $ 9.70 $ 9.00 6.01
10-30-23 $ 9.69 $ 9.00 6.01
10-27-23 $ 9.69 $ 9.00 6.01
10-26-23 $ 9.70 $ 9.00 6.01
10-25-23 $ 9.70 $ 9.00 6.01
10-24-23 $ 9.71 $ 9.00 6.01
10-23-23 $ 9.71 $ 9.00 6.01
10-20-23 $ 9.72 $ 9.00 6.01
10-19-23 $ 9.73 $ 9.00 6.01
10-18-23 $ 9.79 $ 9.00 6.01
10-17-23 $ 9.82 $ 9.00 6.01
10-16-23 $ 9.82 $ 9.00 6.01
10-13-23 $ 9.79 $ 9.00 6.01
10-12-23 $ 9.79 $ 9.00 6.01
10-11-23 $ 9.81 $ 9.00 6.01
10-10-23 $ 9.80 $ 9.00 6.01
10-09-23 $ 9.78 $ 9.00 6.01
10-06-23 $ 9.76 $ 9.00 6.01
10-05-23 $ 9.77 $ 9.00 6.01
10-04-23 $ 9.77 $ 9.00 6.01
10-03-23 $ 9.77 $ 9.00 6.01
10-02-23 $ 9.79 $ 9.00 6.01
09-29-23 $ 9.81 $ 9.00 6.01
09-28-23 $ 9.80 $ 9.00 6.01
09-27-23 $ 9.78 $ 9.00 6.01
09-26-23 $ 9.79 $ 9.00 6.01
09-25-23 $ 9.80 $ 9.00 6.01
09-22-23 $ 9.82 $ 9.00 6.01
09-21-23 $ 9.79 $ 9.00 6.01
09-20-23 $ 9.81 $ 9.00 6.01
09-19-23 $ 9.80 $ 9.00 6.01
09-18-23 $ 9.79 $ 9.00 6.01
09-14-23 $ 9.79 $ 9.00 6.01
09-13-23 $ 9.76 $ 9.00 6.01
09-12-23 $ 9.78 $ 9.00 6.01
09-11-23 $ 9.76 $ 9.00 6.01
09-08-23 $ 9.76 $ 9.00 6.01
09-07-23 $ 9.75 $ 9.00 6.01
09-06-23 $ 9.77 $ 9.00 6.01
09-05-23 $ 9.77 $ 9.00 6.01
09-04-23 $ 9.79 $ 9.00 6.01
09-01-23 $ 9.79 $ 9.00 6.01
08-31-23 $ 9.78 $ 9.00 6.01
08-30-23 $ 9.78 $ 9.00 6.01
08-29-23 $ 9.77 $ 9.00 6.01
08-25-23 $ 9.73 $ 9.00 6.01
08-24-23 $ 9.73 $ 9.00 6.01
08-23-23 $ 9.84 $ 9.00 6.01
08-22-23 $ 9.86 $ 9.00 6.01
08-21-23 $ 9.84 $ 9.00 6.01
08-18-23 $ 9.83 $ 9.00 6.01
08-17-23 $ 9.81 $ 9.00 6.01
08-16-23 $ 9.82 $ 9.00 6.01
08-15-23 $ 9.84 $ 9.00 6.01
08-14-23 $ 9.85 $ 9.00 6.01
08-11-23 $ 9.85 $ 9.00 6.01
08-10-23 $ 9.84 $ 9.00 6.01
08-09-23 $ 9.84 $ 9.00 6.01
08-08-23 $ 9.83 $ 9.00 6.01
08-07-23 $ 9.82 $ 9.00 6.01
08-04-23 $ 9.81 $ 9.00 6.01
08-03-23 $ 9.81 $ 9.00 6.01
08-02-23 $ 9.80 $ 9.00 6.01
08-01-23 $ 9.82 $ 9.00 6.01
07-31-23 $ 9.82 $ 9.00 6.01
07-28-23 $ 9.80 $ 9.00 6.01
07-27-23 $ 9.78 $ 9.00 6.01
07-26-23 $ 9.80 $ 9.00 6.01
07-25-23 $ 9.77 $ 9.00 6.01
07-24-23 $ 9.77 $ 9.00 6.01
07-21-23 $ 9.79 $ 9.00 6.01
07-20-23 $ 9.82 $ 9.00 6.01
07-19-23 $ 9.84 $ 9.00 6.01
07-18-23 $ 9.83 $ 9.00 6.01
07-17-23 $ 9.83 $ 9.00 6.01
07-14-23 $ 9.81 $ 9.00 6.01
07-13-23 $ 9.80 $ 9.00 6.01
07-12-23 $ 9.79 $ 9.00 6.01
07-11-23 $ 9.76 $ 9.00 6.01
07-10-23 $ 9.69 $ 9.00 6.01
07-07-23 $ 9.68 $ 9.00 6.01
07-06-23 $ 9.68 $ 9.00 6.01
07-05-23 $ 9.71 $ 9.00 6.01
07-04-23 $ 9.72 $ 9.00 6.01
07-03-23 $ 9.72 $ 9.00 6.01
06-30-23 $ 9.71 $ 9.00 6.01
06-29-23 $ 9.69 $ 9.00 6.01
06-28-23 $ 9.67 $ 9.00 6.01
06-27-23 $ 9.67 $ 9.00 6.01
06-26-23 $ 9.62 $ 9.00 6.01
06-23-23 $ 9.59 $ 9.00 6.01
06-22-23 $ 9.61 $ 9.00 6.01
06-21-23 $ 9.61 $ 9.00 6.01
06-20-23 $ 9.62 $ 9.00 6.01
06-19-23 $ 9.63 $ 9.00 6.01
06-16-23 $ 9.64 $ 9.00 6.01
06-15-23 $ 9.63 $ 9.00 6.01
06-14-23 $ 9.60 $ 9.00 6.01
06-13-23 $ 9.61 $ 9.00 6.01
06-12-23 $ 9.60 $ 9.00 6.01
06-09-23 $ 9.58 $ 9.00 6.01
06-08-23 $ 9.59 $ 9.00 6.01
06-07-23 $ 9.60 $ 9.00 6.01
06-06-23 $ 9.58 $ 9.00 6.01
06-05-23 $ 9.55 $ 9.00 6.01
06-02-23 $ 9.54 $ 9.00 6.01
06-01-23 $ 9.49 $ 9.00 6.01
05-31-23 $ 9.48 $ 9.00 6.01
05-30-23 $ 9.49 $ 9.00 6.01
05-26-23 $ 9.48 $ 9.00 6.01
05-25-23 $ 9.47 $ 9.00 6.01
05-24-23 $ 9.49 $ 9.00 6.01
05-23-23 $ 9.53 $ 9.00 6.01
05-22-23 $ 9.49 $ 9.00 6.01
05-19-23 $ 9.50 $ 9.00 6.01
05-18-23 $ 9.51 $ 9.00 6.01
05-17-23 $ 9.49 $ 9.00 6.01
05-16-23 $ 9.44 $ 9.00 6.01
05-15-23 $ 9.56 $ 9.00 6.01
05-12-23 $ 9.55 $ 9.00 6.01
05-11-23 $ 9.56 $ 9.00 6.01
05-10-23 $ 9.56 $ 9.00 6.01
05-09-23 $ 9.56 $ 9.00 6.01
05-05-23 $ 9.61 $ 9.00 6.01
05-04-23 $ 9.53 $ 9.00 6.01
05-03-23 $ 9.64 $ 9.00 6.01
05-02-23 $ 9.68 $ 9.00 6.01
04-28-23 $ 9.74 $ 9.00 6.01
04-27-23 $ 9.72 $ 9.00 6.01
04-26-23 $ 9.69 $ 9.00 6.01
04-25-23 $ 9.78 $ 9.00 6.01
04-24-23 $ 9.82 $ 9.00 6.01
04-21-23 $ 9.82 $ 9.00 6.01
04-20-23 $ 9.83 $ 9.00 6.01
04-19-23 $ 9.84 $ 9.00 6.01
04-18-23 $ 9.84 $ 9.00 6.01
04-17-23 $ 9.85 $ 9.00 6.01
04-14-23 $ 9.83 $ 9.00 6.01
04-13-23 $ 9.83 $ 9.00 6.01
04-12-23 $ 9.80 $ 9.00 6.01
04-11-23 $ 9.80 $ 9.00 6.01
04-06-23 $ 9.75 $ 9.00 6.01
04-05-23 $ 9.87 $ 9.00 6.01
04-04-23 $ 9.85 $ 9.00 6.01
04-03-23 $ 9.88 $ 9.00 6.01
03-31-23 $ 9.89 $ 9.00 6.01
03-30-23 $ 9.85 $ 9.00 6.01
03-29-23 $ 9.80 $ 9.00 6.01
03-28-23 $ 9.75 $ 9.00 6.01
03-27-23 $ 9.75 $ 9.00 6.01
03-24-23 $ 9.71 $ 9.00 6.01
03-23-23 $ 9.66 $ 9.00 6.01
03-22-23 $ 9.64 $ 9.00 6.01
03-21-23 $ 9.69 $ 9.00 6.01
03-20-23 $ 9.65 $ 9.00 6.01
03-17-23 $ 9.64 $ 9.00 6.01
03-16-23 $ 9.70 $ 9.00 6.01
03-15-23 $ 9.68 $ 9.00 6.01
03-14-23 $ 9.71 $ 9.00 6.01
03-13-23 $ 9.66 $ 9.00 6.01
03-10-23 $ 9.78 $ 9.00 6.01
03-09-23 $ 9.83 $ 9.00 6.01
03-08-23 $ 9.88 $ 9.00 6.01
03-07-23 $ 9.86 $ 9.00 6.01
03-06-23 $ 9.86 $ 9.00 6.01
03-03-23 $ 9.91 $ 9.00 6.01
03-02-23 $ 9.88 $ 9.00 6.01
03-01-23 $ 9.88 $ 9.00 6.01
02-28-23 $ 9.92 $ 9.00 6.01
02-27-23 $ 9.94 $ 9.00 6.01
02-24-23 $ 9.86 $ 9.00 6.01
02-23-23 $ 9.87 $ 9.00 6.01
02-22-23 $ 9.86 $ 9.00 6.01
02-21-23 $ 9.82 $ 9.00 6.01
02-20-23 $ 9.83 $ 9.00 6.01
02-17-23 $ 9.83 $ 9.00 6.01
02-16-23 $ 9.82 $ 9.00 6.01
02-15-23 $ 9.83 $ 9.00 6.01
02-14-23 $ 9.81 $ 9.00 6.01
02-13-23 $ 9.81 $ 9.00 6.01
02-10-23 $ 9.80 $ 9.00 6.01
02-09-23 $ 9.79 $ 9.00 6.01
02-08-23 $ 9.81 $ 9.00 6.01
02-07-23 $ 9.82 $ 9.00 6.01
02-06-23 $ 9.80 $ 9.00 6.01
02-03-23 $ 9.84 $ 9.00 6.01
02-02-23 $ 9.85 $ 9.00 6.01
02-01-23 $ 9.84 $ 9.00 6.01
01-31-23 $ 9.82 $ 9.00 6.01
01-30-23 $ 9.80 $ 9.00 6.01
01-27-23 $ 9.83 $ 9.00 6.01
01-26-23 $ 9.83 $ 9.00 6.01
01-25-23 $ 9.83 $ 9.00 6.01
01-24-23 $ 9.82 $ 9.00 6.01
01-23-23 $ 9.82 $ 9.00 6.01
01-20-23 $ 9.81 $ 9.00 6.01
01-19-23 $ 9.80 $ 9.00 6.01
01-18-23 $ 9.81 $ 9.00 6.01
01-17-23 $ 9.82 $ 9.00 6.01
01-16-23 $ 9.83 $ 9.00 6.01
01-13-23 $ 9.83 $ 9.00 6.01
01-12-23 $ 9.83 $ 9.00 6.01
01-11-23 $ 9.83 $ 9.00 6.01
01-10-23 $ 9.82 $ 9.00 6.01
01-09-23 $ 9.81 $ 9.00 6.01
01-06-23 $ 9.82 $ 9.00 6.01
01-05-23 $ 9.79 $ 9.00 6.01
01-04-23 $ 9.79 $ 9.00 6.01
01-03-23 $ 9.77 $ 9.00 6.01
12-29-22 $ 9.74 $ 9.00 6.01
12-28-22 $ 9.72 $ 9.00 6.01
12-23-22 $ 9.72 $ 9.00 6.01
12-22-22 $ 9.71 $ 9.00 6.01
12-21-22 $ 9.72 $ 9.00 6.01
12-20-22 $ 9.71 $ 9.00 6.01
12-19-22 $ 9.70 $ 9.00 6.01
12-16-22 $ 9.72 $ 9.00 6.01
12-15-22 $ 9.73 $ 9.00 6.01
12-14-22 $ 9.76 $ 9.00 6.01
12-13-22 $ 9.76 $ 9.00 6.01
12-12-22 $ 9.76 $ 9.00 6.01
12-09-22 $ 9.74 $ 9.00 6.01
12-08-22 $ 9.74 $ 9.00 6.01
12-07-22 $ 9.74 $ 9.00 6.01
12-06-22 $ 9.74 $ 9.00 6.01
12-05-22 $ 9.75 $ 9.00 6.01
12-02-22 $ 9.76 $ 9.00 6.01
12-01-22 $ 9.74 $ 9.00 6.01
11-30-22 $ 9.73 $ 9.00 6.01
11-29-22 $ 9.69 $ 9.00 6.01
11-28-22 $ 9.69 $ 9.00 6.01
11-25-22 $ 9.71 $ 9.00 6.01
11-24-22 $ 9.72 $ 9.00 6.01
11-23-22 $ 9.72 $ 9.00 6.01
11-22-22 $ 9.69 $ 9.00 6.01
11-21-22 $ 9.67 $ 9.00 6.01
11-18-22 $ 9.68 $ 9.00 6.01
11-17-22 $ 9.66 $ 9.00 6.01
11-16-22 $ 9.65 $ 9.00 6.01
11-15-22 $ 9.66 $ 9.00 6.01
11-14-22 $ 9.64 $ 9.00 6.01
11-11-22 $ 9.64 $ 9.00 6.01
11-10-22 $ 9.63 $ 9.00 6.01
11-09-22 $ 9.64 $ 9.00 6.01
11-08-22 $ 9.59 $ 9.00 6.01
11-07-22 $ 9.58 $ 9.00 6.01
11-04-22 $ 9.57 $ 9.00 6.01
11-03-22 $ 9.57 $ 9.00 6.01
11-02-22 $ 9.61 $ 9.00 6.01
11-01-22 $ 9.73 $ 9.00 6.01
10-31-22 $ 9.70 $ 9.00 6.01
10-28-22 $ 9.69 $ 9.00 6.01
10-27-22 $ 9.67 $ 9.00 6.01
10-26-22 $ 9.67 $ 9.00 6.01
10-25-22 $ 9.65 $ 9.00 6.01
10-24-22 $ 9.61 $ 9.00 6.01
10-21-22 $ 9.60 $ 9.00 6.01
10-20-22 $ 9.58 $ 9.00 6.01
10-19-22 $ 9.58 $ 9.00 6.01
10-18-22 $ 9.58 $ 9.00 6.01
10-17-22 $ 9.57 $ 9.00 6.01
10-14-22 $ 9.53 $ 9.00 6.01
10-13-22 $ 9.54 $ 9.00 6.01
10-12-22 $ 9.51 $ 9.00 6.01
10-11-22 $ 9.52 $ 9.00 6.01
10-10-22 $ 9.53 $ 9.00 6.01
10-07-22 $ 9.54 $ 9.00 6.01
10-06-22 $ 9.56 $ 9.00 6.01
10-05-22 $ 9.58 $ 9.00 6.01
10-04-22 $ 9.59 $ 9.00 6.01
10-03-22 $ 9.50 $ 9.00 6.01
09-30-22 $ 9.49 $ 9.00 6.01
09-29-22 $ 9.51 $ 9.00 6.01
09-28-22 $ 9.51 $ 9.00 6.01
09-27-22 $ 9.50 $ 9.00 6.01
09-26-22 $ 9.49 $ 9.00 6.01
09-23-22 $ 9.50 $ 9.00 6.01
09-22-22 $ 9.55 $ 9.00 6.01
09-21-22 $ 9.55 $ 9.00 6.01
09-20-22 $ 9.57 $ 9.00 6.01
09-16-22 $ 9.57 $ 9.00 6.01
09-15-22 $ 9.60 $ 9.00 6.01
09-14-22 $ 9.63 $ 9.00 6.01
09-13-22 $ 9.62 $ 9.00 6.01
09-12-22 $ 9.68 $ 9.00 6.01
09-09-22 $ 9.67 $ 9.00 6.01
09-08-22 $ 9.64 $ 9.00 6.01
09-07-22 $ 9.60 $ 9.00 6.01
09-06-22 $ 9.56 $ 9.00 6.01
09-05-22 $ 9.58 $ 9.00 6.01
09-02-22 $ 9.58 $ 9.00 6.01
09-01-22 $ 9.57 $ 9.00 6.01
08-31-22 $ 9.57 $ 9.00 6.01
08-30-22 $ 9.60 $ 9.00 6.01
08-25-22 $ 9.65 $ 9.00 6.01
08-24-22 $ 9.63 $ 9.00 6.01
08-23-22 $ 9.61 $ 9.00 6.01
08-22-22 $ 9.63 $ 9.00 6.01
08-19-22 $ 9.67 $ 9.00 6.01
08-18-22 $ 9.69 $ 9.00 6.01
08-17-22 $ 9.69 $ 9.00 6.01
08-16-22 $ 9.71 $ 9.00 6.01
08-15-22 $ 9.69 $ 9.00 6.01
08-11-22 $ 9.65 $ 9.00 6.01
08-10-22 $ 9.65 $ 9.00 6.01
08-09-22 $ 9.61 $ 9.00 6.01
08-08-22 $ 9.60 $ 9.00 6.01
08-04-22 $ 9.59 $ 9.00 6.01
08-03-22 $ 9.59 $ 9.00 6.01
08-02-22 $ 9.49 $ 8.90 6.01
08-01-22 $ 9.49 $ 8.90 6.01
07-29-22 $ 9.50 $ 8.90 6.01
07-28-22 $ 9.51 $ 8.90 6.01
07-27-22 $ 9.48 $ 8.90 6.01
07-26-22 $ 9.45 $ 8.90 6.01
07-25-22 $ 9.47 $ 8.90 6.01
07-22-22 $ 9.47 $ 8.90 6.01
07-21-22 $ 9.47 $ 8.90 6.01
07-20-22 $ 9.48 $ 8.90 6.01
07-19-22 $ 9.46 $ 8.90 6.01
07-18-22 $ 9.43 $ 8.90 6.01
07-15-22 $ 9.41 $ 8.90 6.01
07-14-22 $ 9.32 $ 8.90 6.01
07-13-22 $ 9.33 $ 8.90 6.01
07-12-22 $ 9.32 $ 8.90 6.01
07-11-22 $ 9.34 $ 8.90 6.01
07-08-22 $ 9.39 $ 8.90 6.01
07-07-22 $ 9.39 $ 8.90 6.01
07-06-22 $ 9.37 $ 8.90 6.01
07-05-22 $ 9.38 $ 9.00 6.01
07-04-22 $ 9.39 $ 9.00 6.01
07-01-22 $ 9.39 $ 9.00 6.01
06-30-22 $ 9.36 $ 9.00 6.01
06-29-22 $ 9.37 $ 9.00 6.01
06-28-22 $ 9.38 $ 9.00 6.01
06-27-22 $ 9.39 $ 9.00 6.01
06-24-22 $ 9.38 $ 9.00 6.01
06-23-22 $ 9.30 $ 9.00 6.01
06-22-22 $ 9.25 $ 9.00 6.01
06-21-22 $ 9.25 $ 9.00 6.01
06-20-22 $ 9.20 $ 9.00 6.01
06-17-22 $ 9.17 $ 9.00 6.01
06-16-22 $ 9.08 $ 9.00 6.01
06-15-22 $ 9.20 $ 9.00 6.01
06-14-22 $ 9.16 $ 9.00 6.01
06-13-22 $ 9.22 $ 9.00 6.01
06-10-22 $ 9.35 $ 9.00 6.01
06-09-22 $ 9.42 $ 9.00 6.01
06-08-22 $ 9.45 $ 9.00 6.01
06-07-22 $ 9.45 $ 9.00 6.01
06-06-22 $ 9.46 $ 9.00 6.01
06-01-22 $ 9.46 $ 9.00 6.01
05-31-22 $ 9.48 $ 9.00 6.01
05-30-22 $ 9.49 $ 9.00 6.01
05-27-22 $ 9.48 $ 9.00 6.01
05-26-22 $ 9.44 $ 9.00 6.01
05-25-22 $ 9.39 $ 9.00 6.01
05-24-22 $ 9.35 $ 9.00 6.01
05-23-22 $ 9.37 $ 9.00 6.01
05-20-22 $ 9.33 $ 9.00 6.01
05-19-22 $ 9.32 $ 9.00 6.01
05-18-22 $ 9.32 $ 9.00 6.01
05-17-22 $ 9.37 $ 9.00 6.01
05-16-22 $ 9.27 $ 9.00 6.01
05-13-22 $ 9.28 $ 9.00 6.01
05-12-22 $ 9.29 $ 9.00 6.01
05-11-22 $ 9.32 $ 9.00 6.01
05-10-22 $ 9.35 $ 9.00 6.01
05-09-22 $ 9.35 $ 9.00 6.01
05-06-22 $ 9.50 $ 8.95 6.01
05-05-22 $ 9.53 $ 9.00 6.01
05-04-22 $ 9.56 $ 9.00 6.01
05-03-22 $ 9.55 $ 9.00 6.01
04-29-22 $ 9.56 $ 9.00 6.01
04-28-22 $ 9.59 $ 9.00 6.01
04-27-22 $ 9.58 $ 9.00 6.01
04-26-22 $ 9.58 $ 9.00 6.01
04-25-22 $ 9.59 $ 9.00 6.01
04-22-22 $ 9.59 $ 9.00 6.01
04-21-22 $ 9.61 $ 9.00 6.01
04-20-22 $ 9.63 $ 9.00 6.01
04-19-22 $ 9.63 $ 9.00 6.01
04-14-22 $ 9.63 $ 9.00 6.01
04-13-22 $ 9.75 $ 9.00 6.01
04-12-22 $ 9.74 $ 9.00 6.01
04-11-22 $ 9.74 $ 9.00 6.01
04-08-22 $ 9.75 $ 9.00 6.01
04-07-22 $ 9.75 $ 9.00 6.01
04-06-22 $ 9.74 $ 9.00 6.01
04-05-22 $ 9.76 $ 9.00 6.01
04-04-22 $ 9.76 $ 9.00 6.01
04-01-22 $ 9.75 $ 9.00 6.01
03-31-22 $ 9.73 $ 9.00 6.01
03-30-22 $ 9.74 $ 9.00 6.01
03-29-22 $ 9.75 $ 9.00 6.01
03-28-22 $ 9.72 $ 9.00 6.01
03-25-22 $ 9.73 $ 9.00 6.01
03-24-22 $ 9.71 $ 9.00 6.01
03-23-22 $ 9.69 $ 9.00 6.01
03-22-22 $ 9.71 $ 9.00 6.01
03-21-22 $ 9.68 $ 9.00 6.01
03-18-22 $ 9.69 $ 9.00 6.01
03-17-22 $ 9.68 $ 9.00 6.01
03-16-22 $ 9.65 $ 9.00 6.01
03-15-22 $ 9.65 $ 9.00 6.01
03-14-22 $ 9.64 $ 9.00 6.01
03-11-22 $ 9.64 $ 9.00 6.01
03-10-22 $ 9.65 $ 9.00 6.01
03-09-22 $ 9.65 $ 9.00 6.01
03-08-22 $ 9.61 $ 9.00 6.01
03-07-22 $ 9.61 $ 9.00 6.01
03-04-22 $ 9.65 $ 9.00 6.01
03-03-22 $ 9.68 $ 9.00 6.01
03-02-22 $ 9.69 $ 9.00 6.01
03-01-22 $ 9.68 $ 9.00 6.01
02-25-22 $ 9.66 $ 9.00 6.01
02-24-22 $ 9.62 $ 9.00 6.01
02-23-22 $ 9.62 $ 9.00 6.01
02-22-22 $ 9.62 $ 9.00 6.01
02-21-22 $ 9.64 $ 9.00 6.01
02-18-22 $ 9.65 $ 9.00 6.01
02-17-22 $ 9.67 $ 9.00 6.01
02-16-22 $ 9.66 $ 9.00 6.01
02-15-22 $ 9.66 $ 9.00 6.01
02-14-22 $ 9.64 $ 9.00 6.01
02-11-22 $ 9.67 $ 9.00 6.01
02-10-22 $ 9.68 $ 9.00 6.01
02-09-22 $ 9.67 $ 9.00 6.01
02-08-22 $ 9.65 $ 9.00 6.01
02-07-22 $ 9.64 $ 9.00 6.01
02-04-22 $ 9.62 $ 9.00 6.01
02-03-22 $ 9.62 $ 9.00 6.01
